TECHNICAL DETAILS
POWER SUPPLY | 4 rechargeable batteries 1,2V 2100mAh NiMh AA type or 4 Alkaline batteries 1,5V AA type |
BATTERY CHARGER | Mod. SCP0850500P Codice VATTR16 Input AC100-240V~ 50-60Hz Output DC8,5V – 500mA 3,75VA |
NUMBER OF WORKOUT PROGRAMS | 5 |
NUMBER OF LIFTING LEVELS | 3 |
SIMULATION OUTPUT | 1 |
WAVE FORM | symmetric two-phase, rectangular |
FREQUENCY | 4 – 60Hz |
CURRENT INTENSITY | 60mA (impulse peak, load 1 KOhm) |
IMPULSE WIDTH | 200 µSec. |
WEIGHT WITH BATTERIES | 4 Kg |
OVERALL DIMENSIONS OF ASSEMBLED APPLIANCE | 68x53x75 cms |
OPERATING CONDITIONS | Temperature: from 0 to 3 °C Humidity: from 20 to 6 % RH |
STORAGE | Temperature: from 0 to 50 °C Humidity: from 10 to 8 % RH |
MARKING | ![]() |
Tua Trainer is safe Complies with the strictest international standards, entirely designed and manufactured by Vupiesse, a company with quality system in compliance with EN ISO 9001:2008 and EN ISO 13485:2004, with an experience in the production of Professional medical devices equipment widely used in major hospitals, sports medicine centers, physiotherapy and medical aesthetics. |
Main contraindications and warnings
|